
JG-2 Panther Replica
[svg-flag flag=”au” size=”1.1″ size_unit=em] Homebuilt designed and built by John Gross
This JG-2 Panther Replica is a 3/4 scale replica of Grumman F9F Panther (1947-1958), one of the United States Navy’s first successful carrier-based jet fighters, as well as Grumman’s first jet fighter.


The JG-2 was designed by John Gross, and built at Mt Cotton a few miles south east of Archerfield (Australia). John Gross has completed the aircraft after 8 years of solid dedicated work. On April 1 2006 at Kingaroy airport the JG-2 taxied out and took-off for the first flight.


JG-2 Panther Replica Characteristics
| Designer | John GROSS |
| Type | Homebuilt jet |
| First flight | april 2006 |
| Nb. built | 1 |
| Crew | 2 |
Power plant
| Engine | GE | T58.8F |
| Count | 1 | |
| Type | Turbojet | |
| Max ratings | 454 kg | 1000 lbs |
Dimensions
| Span | 8,53 m | 28 ‘ |
| Length | 8,33 m | 27 ‘ 4″ |
| Height | m | ft |
| Areas | 13.83 m² | 149 ft² |
Weights
| Empty | kg | lbs |
| Useful Load (average) | kg | lbs |
| Fuel capacity | 400 l | 105 US Gal. |
| Engine | kg | |
| Max. permissible | 998 kg | 2200 lb |
Performances
| Vne – Max. speed | 463 km/h | 250 kts |
| Vno – Max. speed in operation | km/h | kts |
| Vs – Stall speed | 102 km/h | 55 kts |
| Max. rate of climb | m/s | ft/min |
| Service ceiling | m | ft |
| Max Range | km | miles |
| Best gliding ratio | ||
| Landing distance | m | ft |
| Take off distance | m | ft |
| G limits | GS | GS |



