The Foxjet is an evolution of the MDM-1 Fox, a two-seater aerobatic glider built in the 90s by Margański & Myslowski in composite materials. It features fixed landing gear and a cruciform tail. It has been fitted with two PBS TJ-100 turbojet engines to provide more power, increase speed and enhance aerobatic capabilities. This innovation is the work of Bob Carlton and Desert Aerospace team.
📰 Articles récents
Description
Select your system
IS system
USCS system
Manufacturer | Margański & Mysłowski |
Country | Poland |
Pays associé | United States of America |
Contributeur | Desert Aerospace |
Type | Aerobatic jet glider |
Modèle | MDM-1 Foxjet |
First flight | 2024 |
Commissioning | 1 |
Nb build | 1 |
Crew | 2 |
Motorisations | |
Engine | TJ-100A |
Manufacturer | PBS Aerospace |
Number | 2 |
type | Turboréacteur à écoulement centrifuge |
Poussée unitaire | 100,0 kgp |
Characteristics | |
Dimensions | |
Width | 14,00 m |
Length | 7,36 m |
Height | 1,66 m |
Wing surface | 12,3 m² |
Aspect ratio | 15,88 |
Weight | |
Weight empty | kg |
Maximale autorisée | kg |
Fuel | l |
Oil | l |
Crew | kg |
Performances | |
Vne - Maximum speed | 282 km/h |
Vno - Vitesse croisière | km/h |
Vs - Vitesse décrochage | 84 km/h |
Vs0 - Landing speed | km/h |
V2 -Vitesse de décollage | km/h |
Distance décollage | m |
Landing distance | m |
Service ceiling | m |
Range | km |
Taux de montée max. | m/s |
Taux de montée min. | m/s |
Facteur de charge (2 pilotes) | +7 / -5 G |
Gliding ratio | 30,0 |
Manufacturer | Margański & Mysłowski |
Country | Poland |
Pays associé | United States of America |
Contributeur | Desert Aerospace |
Type | Aerobatic jet glider |
Modèle | MDM-1 Foxjet |
First flight | 2024 |
Commissioning | 1 |
Nb build | 1 |
Crew | 2 |
Motorisations | |
Engine | TJ-100A |
Manufacturer | PBS Aerospace |
Number | 2 |
type | Turboréacteur à écoulement centrifuge |
Poussée unitaire | 220.5 lb/s |
Characteristics | |
Dimensions | |
Width | 45.93 ft |
Length | 24.15 ft |
Height | 5.45 ft |
Wing surface | 132.83 ft² |
Aspect ratio | 15,88 |
Weight | |
Weight empty | lb |
Maximale autorisée | lb |
Fuel | 0.0 US gals |
Oil | 0.0 US gals |
Crew | 0.0 lb |
Performances | |
Vne - Maximum speed | 152 knots |
Vno - Vitesse croisière | knots |
Vs - Vitesse décrochage | 45 knots |
Vs0 - Landing speed | knots |
V2 -Vitesse de décollage | knots |
Distance décollage | ft |
Landing distance | ft |
Service ceiling | ft |
Range | miles |
Taux de montée max. | ft/min |
Taux de montée min. | ft/min |
Facteur de charge (2 pilotes) | +7 / -5 G |
Gliding ratio | 30,0 |